Track Information
History and information about the track.
History and information about the track.
History and information about the track.
List of winners of the race.
Tickets, organisations and others.
How to get there and how to get around the track.
The map room. All maps covering the track and surround areas
Where to Stay and park while visting the track.
Bars, Resturants and other related information.
Built in 1963, The track was host to the Belgian Formula 1 Grand Prix in the 1970's and 1980's. The first Formula 1 race was in 1973. Except 1974, Zolder held the Belgian Grand Prix through to 1982. This year saw Gilles Villeneuve killed during qualifying, his Ferrari 126C2 collided with the March of Jochen Mass.
After his death, the Belgian Grand Prix was moved to Spa-Francorchamps in 1983, with one final run at Zolder in 1984. Since 1985, the Belgian Grand Prix has permanently moved to Spa.
In 2006, the track underwent changes for safety reasons, hosting a Champ Car World Series Grand Prix in 2007, and a round of the FIA GT Championship. It replaced Zandvoort for the Masters of Formula 3 in 2007 and 2008. the track has also hosted FIA WTCC Races in 2010 and 2011. The WTCC did not appear back in Belgium until in 2014 when it returned to Spa.
The Blancpain Sprint Series and the BRCC national championship are now the dominant users of the track. It is also host to the 24 Hours of Zolder
Year | Race | Car | Drivers | Distance | Speed |
Km | kph | ||||
Circuit Length: | |||||
2009 | FIA GT Championship | Aston Martin DBR9 | Wendlinger, Sharp | 157.540 | |
2010 | FIA GT3 European Championship 1 | BMW Z4 | Söderlund, Sandström | 148.810 | |
FIA GT3 European Championship 2 | Aston Martin DBRS9 | Makowiecki, Rodrigues | 147.610 | ||
2011 | FIA GT1 European Championship | Lamborghini Murcielago 670 R-SV | Basseng, Winkelhock | ||
GT4 European Cup | Chevrolet Corvette C6 GT4 | Van der Kolk, Bleekemolen | |||
2012 | FIA GT1 World Championship | Porsche 997 GT3 R | Parisy, Halliday | 142.800 | |
FIA GT3 European Championship | Ferrari 458 Italia | Ardagna, Ciró | |||
2013 | FIA GT Championship | Lamborghini Gallardo LP560-4 | Kox, Rosina | 153.700 | |
GT Sprint International Series | Lamborghini Gallardo LP600 | Kox, Pronk | |||
2014 | Blancpain Sprint Series | Mercedes-Benz SLS AMG GT3 | Buhk, Götz | 140.100 | |
2015 | Blancpain Sprint Series | Audi R8 LMS Ultra | Frijns, Vanthoor | 154.900 | |
2017 | SRO Sprint |
COMPANY | TICKET WEBSITE | CONTACT | |||
---|---|---|---|---|---|
![]() |
https://ticketshop.ticketmatic.com/circuitzolder/shop | +32 11 85 88 89 |
GARAGE | ADDRESS | CONTACT | |
---|---|---|---|
Renault Kwanten | Guido Gezellelaan 100, 3550 Heusden-Zolder | +32 11 42 47 10 | info@renaultkwanten.be |
Opel Geurts | Opel Geurts Brugstraat 24, 3550 Heusden-Zolder | +32 11 45 80 90 | |
Ford Bosmans | Brugstraat 79, 3550 Heusden-Zolder | +32 11 42 22 67 | yves@garagebosmans.be |
Autobanden Erwin (tyrecenter) | Koolmijnlaan 43, 3550 Heusden-Zolder | +32 11 57 16 56 | info@bandenerwin.be |
Fuel | LOCATION | ||
Esso | Westlaan 278, 3550 Heusden-Zolder | +32 2 556 04 37 | |
Total | Sint-Jobstraat 123, 3550 Heusden-Zolder | +32 11 32 27 25 | |
Q8 | Beringersteenweg 98, 3550 Heusden-Zolder | +32 11 22 69 01 | |
Texaco | Meylandtlaan 137, 3550 Heusden-Zolder | +32 11 53 72 29 | |
Dats | 24 Meylandtlaan 116, 3550 Heusden-Zolder | +32 2 363 51 52 |
How to get there and how to get around the track.
.
Information Links.
Trains » Brussels Midi » Train Hasselt station » Bus Line 51 from Hasselt station » Antwerp Airport » Brussels Airport »Other Links.
AlphaCab +32 492 97 69 76 » Axi Taxi Hasselt +32 471 50 05 00 » Taxi Noir Bvba +32 470 90 91 90 » Hasselt Taxi Company +32 11 30 10 20 »The map room. All maps covering the track and surround areas
HOTEL | ADDRESS | CONTACT | LOCATION |
---|---|---|---|
Hotel afrit 28 | Vogelsancklaan 2 BE - 3550 Heusden - Zolder | +32 (0)11 53 81 41 | |
Hotel brasserie De Savarin | Sint-Jobstraat 77 3550 Heusden-Zolder | +32 (0)11 25 23 50 | |
het zummerheem (bandb) | Schuurstraat 5 B-3511 Stokrooi (Hasselt) | +32 (0)475 76 16 28 | |
Hotel De Pits | Sterrenwacht 143 3550 Zolder | +32 (0)11 85 82 82 |
BAR | ADDRESS | CONTACT | LOCATION |
---|---|---|---|
otobar cafe taverne | Terlaemen 10, 3550 Heusden Zolder (Inside Track) | +32 (0)498 26 26 36 | |
Name | Terlaemen 4, 3550 Heusden Zolder (Inside Track) | +32 (0)484 14 60 50 | |
RoadHouse Classics | Sterrenwacht 153, 3550 Heusden-Zolder | +32 (0)471 54 39 73 | |
RESTURANT | ADDRESS | CONTACT | LOCATION |
---|---|---|---|
Hotel brasserie De Savarin | Sint-Jobstraat 77 3550 Heusden-Zolder | +32 (0)11 25 23 50 | |
Hotel De Pits | Sterrenwacht 143 3550 Zolder | +32 (0)11 85 82 82 | |
brasserie afrit 26 | Lindekensveld 33, 3560 Lummen | +32 (0)13 53 26 01 | |
Copyright © 2017-Present - All Rights Reserved - www.totalarseracingteam.co.uk
Template by OS Templates | Website by
Track Researched By: Sti Jn Claessens